Wiki / Gems
Gems — source ore, zone, and prospecting odds.
Gems are obtained by prospecting ore using the Jewelcrafting skill. Each prospecting attempt consumes 3 ore and has a small chance to produce 1 gem of the matching tier. Higher-tier gems are rarer — the drop chance scales down with tier. Every attempt also yields salvage material regardless of whether a gem drops.
All 34 Gems
3 ore per attempt · chance = 1 ÷ (100 × tier)
| Tier | Gem | Source Ore | Zone | Drop Chance |
|---|---|---|---|---|
| 1 | Ruby | Copper Ore | Greenwake Den | 1% (1 in 100) |
| 2 | Garnet | Iron Ore | Ironfang Trail | 0.5% (1 in 200) |
| 3 | Amethyst | Silver Ore | Silverroot Hollow | 0.3333% (1 in 300) |
| 4 | Topaz | Gold Ore | Goldfire Pass | 0.25% (1 in 400) |
| 5 | Peridot | Mythril Ore | Mythril Bastion | 0.2% (1 in 500) |
| 6 | Aquamarine | Starsteel Ore | Starsteel Frontier | 0.1667% (1 in 600) |
| 7 | Onyx | Obsidian Ore | Obsidian Depths | 0.1429% (1 in 700) |
| 8 | Jade | Runite Ore | Runic Barrens | 0.125% (1 in 800) |
| 9 | Sapphire | Dragonsteel Ore | Dragonfall Ridge | 0.1111% (1 in 900) |
| 10 | Opal | Aethersteel Ore | Aether Spires | 0.1% (1 in 1000) |
| 11 | Alexandrite | Voidiron Ore | Voidiron Abyss | 0.0909% (1 in 1100) |
| 12 | Citrine | Celestium Ore | Celestial Crown | 0.0833% (1 in 1200) |
| 13 | Spinel | Bloodstone Ore | Bloodstone Scar | 0.0769% (1 in 1300) |
| 14 | Moonstone | Moonsteel Ore | Moonsteel Basin | 0.0714% (1 in 1400) |
| 15 | Sunstone | Sunforged Ore | Sunforge Expanse | 0.0667% (1 in 1500) |
| 16 | Tanzanite | Netherite Ore | Nethergate Chasm | 0.0625% (1 in 1600) |
| 17 | Tourmaline | Stormglass Ore | Stormglass Reach | 0.0588% (1 in 1700) |
| 18 | Zircon | Kingssteel Ore | Kingsfall Citadel | 0.0556% (1 in 1800) |
| 19 | Lapis | Eternium Ore | Eternium Verge | 0.0526% (1 in 1900) |
| 20 | Labradorite | Astralium Ore | Astral Crucible | 0.05% (1 in 2000) |
| 21 | Malachite | Gravite Ore | Gravite Maw | 0.0476% (1 in 2100) |
| 22 | Howlite | Frostiron Ore | Frostiron Shelf | 0.0455% (1 in 2200) |
| 23 | Shadow Pearl | Dusksteel Ore | Dusksteel Strand | 0.0435% (1 in 2300) |
| 24 | Celestite | Titanium Ore | Titanium Wastes | 0.0417% (1 in 2400) |
| 25 | Azurite | Skysteel Ore | Skysteel Pinnacle | 0.04% (1 in 2500) |
| 26 | Cinnabar | Emberium Ore | Emberium Caldera | 0.0385% (1 in 2600) |
| 27 | Phantom Quartz | Soulsteel Ore | Soulsteel Necropolis | 0.037% (1 in 2700) |
| 28 | Sphene | Chronite Ore | Chronite Spiral | 0.0357% (1 in 2800) |
| 29 | Heliodor | Worldforge Ore | Worldforge Core | 0.0345% (1 in 2900) |
| 30 | Void Crystal | Voidglass Ore | Voidglass Sanctum | 0.0333% (1 in 3000) |
| 31 | Abyssal Pearl | Thalassic Ore | Thalassic Abyss | 0.0323% (1 in 3100) |
| 32 | Pyrope | Ashspire Ore | Ashspire Ruins | 0.0313% (1 in 3200) |
| 33 | Glacial Diamond | Glacirite Ore | Glacial Abyss | 0.0303% (1 in 3300) |
| 34 | Primordial Gem | Primordite Ore | Primordial Spire | 0.0294% (1 in 3400) |
How prospecting works
Use the Jewelcrafting skill to prospect ore. Each attempt uses 3 ore and takes a few seconds.
Success is not guaranteed — the drop chance is 1 ÷ (100 × tier), so a Tier 1 Ruby has a 1% chance while a Tier 34 Primordial Gem is just 0.0029%.
Salvage material
Every prospecting attempt — successful or not — also produces a small amount of salvage material proportional to the tier.
This means prospecting is never a total loss; the salvage output provides consistent crafting value even without a gem drop.
What gems are used for
Gems are used as ingredients in ring and amulet crafting recipes. Higher-tier rings and amulets require multiple gems, including gems from lower tiers.